Parameters | Grade wise Typical range | |||||
---|---|---|---|---|---|---|
Unit, Limit (Basis) | 0-6 mm (ASH) | 6–13 mm (AS) | 13–25 mm (AM) | 25–70 mm (AO) | 70–150 mm (AK) | |
Moisture | %, max (ARB) | 10 | 8 | 7 | 5 | 5 |
Ash | %, max (DB) | 13.5 | 10 | 8 | 6 | 6 |
Volatile matter | %, max (DB) | 3.5 | 3.5 | 3.5 | 3 | 3 |
Total sulphur | %, max (DB) | 0.7-1.0 | 0.7-1.0 | 0.7-1.0 | 0.7-1.0 | 0.7-1.0 |
Fixed carbon | %, min (DB) | 83 | 86 | 88 | 91 | 91 |
Copyright © Mont International LLC. All Rights Reserved. Designed & Managed by Arine Solutions.