Parameters | Basis / Typical | Min / Max |
---|---|---|
Total Moisture (AR) | 10.00% | 13.0% Max |
Moisture (AD) | 1.00% | - |
Ash (AD) | 9.50% | 10.5% Max |
Volatile Matter (AD) | 23.00% | 21.00% - 25.00% |
Total Sulphur (AD) | 0.60% | 0.80% Max |
Calculated CSR | 68 | 62.0 Min |
Phosphorus in Coal (AD) | 0.05% | 0.090% Max |
Max Dilatation (ISO 23873) | 90% | 60% Min |
Vitrinite Type v10-v15 | 95% | 90% Min |
Lowest sub-lot Crucible Swelling Number (CSN) | - | 5 Min |
MBI (Modified Basicity Index) | - | 2.50 Max |
CSN | 8 | - |
Mean Max Reflectance | 1.20% | - |
Max Fluidity | 1000 ddpm | - |
Size (Nominal) | 0 - 50 mm | - |
Copyright © Mont International LLC. All Rights Reserved. Designed & Managed by Arine Solutions.